2026 - 2027 Income Tax and NI calculator
Personal Allowance 2026/2027
What is Personal Allowance? Personal Allowance is the portion of your earning where tax is not applied, making that portion of your earning tax free.
| Earning | Personal Allowance (per year) | |
|---|---|---|
| If you are earning up to £100,000 | £12,570 | |
| If you are earning between £100,000 and £125,140 | Decreases from £12,570 by 50% of every pound you earn (above £100,000) until it reaches £0 | |
| If you are earning £125,140 or more | £0 |
|
| Blind person receive an additional amount of £3130 on top of the personal allowance | ||
Tax Rates 2026/2027
These rates apply to different portions of your earnings
Tax rates for Eng, Wales & N.Ireland
| Your earning [per year if you have full standard Personal Allowance] | Tax Rate 2026 - 2027 | That is |
|---|---|---|
| Up to £12,570 | No tax taken | £0 |
| £12,571 - £50,270 | 20% | Basic rate |
| £50,271 - £125,140 | 40% | Higher rate |
| over £125,140 | 45% | Additional rate |
Tax rates for Scotland
| Your earning [per year if you have full standard Personal Allowance] | Tax Rate 2026 - 2027 | That is |
|---|---|---|
| Up to £12,570 | No tax taken | £0 |
| £12,571 - £16,597 | 19% | Starter rate |
| £16,598 - £29,526 | 20% | Basic rate |
| £29,527 - £43,662 | 21% | Intermediate rate |
| £43,663 - £75,000 | 42% | Higher rate |
| £75,001 - £125,140 | 45% | Advanced rate |
| over £125,140 | 48% | Top rate |
National Insurance rate 2026/2027
National Insurance Contribution is payable by everyone, until you have reached the state retirement age. National Insurance pays for your state pension and other state benefits.
This is Class 1 National Insurance contributions.
These rates below apply to different portions of your earning.
| Your Earning [Per year] |
National Insurance Rate | That is |
|---|---|---|
| Earnings up to £12,570 | 0% | No National Insurance contribution is payable |
| Earnings between £12,570 and £50,270 | 8% | Salary minus £12,570 = X, 8% of X |
| Earnings £50,270 or more | 2% | £50,270 minus £12,570 = £37,700, 8% of £37,700 plus salary minus £50,270 = X, 2% of X |
Student Loan repayment 2026/2027
Student loan repayments start once your income exceeds the repayment threshold for your loan plan. You don’t repay on your whole salary — only on the portion above the threshold, at 9% for undergraduate loans or 6% for postgraduate loans. Thresholds vary by plan and are updated each tax year. You can be on more than one student loan plan. If you are on more than one plan, you start repaying whichever threshold is met first.
| Plan | Your Earning Per Year (Threshold) | Repayment Rate (Earning above the threshold, you start repaying) |
|---|---|---|
| Plan 1 | £26,900 | 9% |
| Plan 2 | £29,385 | 9% |
| Plan 4 | £33,795 | 9% |
| Plan 5 | £25,000 | 9% |
| Postgraduate Loan | £21,000 | 6% |
Which Student Loan Plan am I on?
| Plan | |
|---|---|
| Plan 1 |
|
| Plan 2 | If you started your course between 1st September 2012 and 31st July 2023 |
| Plan 4 | If you applied to Student Awards Agency Scotland |
| Plan 5 | If you started your course on or after 1st August 2023 |
| Postgraduate Loan | Postgraduate Loan plan if you studied a postgraduate master’s or doctoral course |
Any feedbacks are welcome. Please email admin@iknowtax.com
Disclaimer: I am not a tax professional, so please do not use this information to make any big decisions. Do consult multiple professionals when making any decisions.
the table or rotate phone to view in landscape