2018 - 2019 Income Tax and NI calculator
Personal Allowance 2018/2019
What is Personal Allowance? Personal Allowance is the portion of your earning where tax is not applied, making that portion of your earning tax free.
Earning | Personal Allowance (per year) | |
---|---|---|
If you are earning up to £100,000 | £11,850 | |
If you are earning between £100,000 and £123,700 | Decreases from £11,850 by 50% of every pound you earn (above £100,000) until it reaches £0 | |
If you are earning £123,700 or more | £0 |
|
Blind person receive an additional amount of £2390 on top of the personal allowance |
Tax Rates 2018/2019
These rates apply to different portions of your earnings
Tax rates for Eng, Wales & N.Ireland
Your earning [per year if you have full standard Personal Allowance] | Tax Rate 2018 - 2019 | That is |
---|---|---|
Up to £11,850 | No tax taken | £0 |
£11,851 - £46,350 | 20% | Basic rate |
£43,351 - £150,000 | 40% | Higher rate |
over £150,000 | 45% | Additional rate |
National Insurance rate 2018/2019
National Insurance Contribution is payable by everyone, until they have reached the state retirement age.
Below are Class 1 National Insurance rates which is applied to anyone who's employed.
These rates below apply to different portions of your earning.
Your Earning [Per year] |
National Insurance Rate | That is |
---|---|---|
Earnings up to £8424 | 0% | No National Insurance contribution is payable |
Earnings between £8424 and £46,350 | 12% | Salary minus £8424 = X, 12% of X |
Earnings £46,350 or more | 2% | £46,350 minus £8424 = £37,926, 12% of £37,926 plus salary minus £46,350 = X, 2% of X |
Any feedbacks are welcome. Please email admin@iknowtax.com
Disclaimer: I am not a tax professional, so please do not use this information to make any big decisions. Do consult a professional when making any decisions.