2010 - 2011 Income Tax and NI calculator
Personal Allowance 2010/2011
What is Personal Allowance? Personal Allowance is the portion of your earning where tax is not applied, making that portion of your earning tax free.
Age | Condition | Personal Allowance (per year) |
---|---|---|
Under 65 | If you are earning up to £100,000 | £6475 |
If you are earning between £100,000 and £112,950 | Decreases from £6475 by 50% of every pound you earn (above £100,000) until it reaches £0 | |
If you are earning £112,950 or more | £0 |
|
65 - 74 | If you are earning up to £22,900 | £9490 |
If you are earning between £22,900 and £28,930 | Decreases from £9490 by 50% of every pound you earn (above £22,900) until it reaches £6475 | |
If you are earning from £28,930 to £100,000 | £6475 | |
If you are earning between £100,000 and £112,950 | Decreases from £6475 by 50% of every pound you earn (above £100,000) until it reaches £0 | |
If you are earning £112,950 or more | £0 | |
75 and over | If you are earning up to £22,900 | £9640 |
If you are earning between £22,900 and £29,230 | Decreases from £9640 by 50% of every pound you earn (above £22,900) until it reaches £6475 | |
If you are earning from £29,230 to £100,000 | £6475 | |
If you are earning between £100,000 and £112,950 | Decreases from £6475 by 50% of every pound you earn (above £100,000) until it reaches £0 | |
If you are earning £112,950 or more | £0 | |
Blind person receive an additional amount of £1890 on top of the personal allowance |
Tax Rates 2010/2011
These rates apply to different portions of your earnings
Your earning [per year if you have Personal Allowance of £6,475] | Tax Rate 2010 - 2011 | That is |
---|---|---|
Up to £6475 | No tax taken | £0 |
£6476 - £43,875 | 20% | Basic rate |
£43,876 - £150,000 | 40% | Higher rate |
over £150,000 | 50% | Additional rate |
National Insurance rate 2010/2011
National Insurance Contribution is payable by everyone, until they have reached the state retirement age.
Below are Class 1 National Insurance rates which is applied to anyone who's employed.
These rates below apply to different portions of your earning.
Your Earning [Per year] |
National Insurance Rate | That is |
---|---|---|
Earnings up to £7225 | 0% | No National Insurance contribution is payable |
Earnings between £7225 and £43,875 | 12% | Salary minus £7225 = X, 12% of X |
Earnings £43,875 or more | 2% | £43,875 minus £7225 = £36,650 12% of £36,650 plus salary minus £42,875 = X, 2% of X |
Any feedbacks are welcome. Please email admin@iknowtax.com
Disclaimer: I am not a tax professional, so please do not use this information to make any big decisions. Do consult a professional when making any decisions.